13.96Apr 22, 2026 EOD
| Arnold Holdings Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537069 | NSE Symbol: | - | P/E(TTM): | 30.35 |
| ISIN Demat: | INE185K01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.46 |
| Book Value(₹): | 27.40 | Market Cap(₹Cr.): | 33.19 | Face Value(₹): | 10.00 |
| Arnold Holdings Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 537069 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.35 | |
| ISIN Demat: | INE185K01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.46 | |
| Book Value(₹): | 27.40 | |
| Market Cap(₹Cr.): | 33.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.96Apr 22, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.22 %) |
N.A
|
| Open(₹) |
13.95
|
N.A
|
| Prev Close(₹) |
13.93
|
N.A
|
| Volume |
3527
|
N.A
|
| Today's Range(₹) |
14.40 - 13.36
|
N.A
|
| 52-Week Range(₹) |
33.65 - 13.36
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|